Pages / Tables/
Tables/
| Author | Function | Status | Employed | |
|---|---|---|---|---|
Esthera Jacksonesthera@simmmple.com | ManagerOrganization | 10/02/2026 | Edit | |
Esthera Jacksonesthera@simmmple.com | ManagerOrganization | 10/02/2026 | Edit | |
Esthera Jacksonesthera@simmmple.com | ManagerOrganization | 10/02/2026 | Edit | |
Esthera Jacksonesthera@simmmple.com | ManagerOrganization | 10/02/2026 | Edit | |
Esthera Jacksonesthera@simmmple.com | ManagerOrganization | 10/02/2026 | Edit | |
Esthera Jacksonesthera@simmmple.com | ManagerOrganization | 10/02/2026 | Edit | |
Esthera Jacksonesthera@simmmple.com | ManagerOrganization | 10/02/2026 | Edit |
30 done this month
| Companies | Budget | Status | Completion | |
|---|---|---|---|---|
Chakra |
$5,000
| Working | 60% | |
Chakra |
$5,000
| Working | 30% | |
Chakra |
$5,000
| Working | 60% | |
Chakra |
$5,000
| Working | 50% | |
Chakra |
$5,000
| Working | 30% |